My apologies for not updating this list for a LONG time! When I don’t have a “group dog” of my own, my motivation drops. Special thanks to Ginny Wendland for inspiring me to get it done!
Bull Terriers DO Place in Group!
I have been compiling records about which judges place Bull Terriers in the Terrier Group at AKC shows since my foundation bitch, Rachel (Ch. Westbrook Walking Song, C.D., ROM, TT) got a group 4 th under Edd Bivin. Changes in the way AKC makes this information available over the years has made this project a bit more difficult to keep up to date, but I reached out to Rob Garrett in their records department to request a custom report to get it more up to date.
Please Note
This page is meant to be a guide for people who hope to get Group placements with their standard Bull Terriers. It is NOT a ” top winning Bull Terrier” list. I’ve included the dogs’ names so you can form an opinion about what a given judge tends to reward. New since my last update is the addition of Owner Handled and Beginner Puppy group placements, which are designated by an OH or BP, respectively, in the award column.
Thanks and congratulations to everyone who has shared news of their Bullies’ group placements with me. I hope this list has encouraged you to stay for group and enter under judges who reward good Bull Terriers.
Click on the letter of a judge’s last name to jump to that section of the list.
A B C D E F G H I J K L M N O P Q R S T U V W Y ZLAST | FIRST | AWARD | DOG | DATE |
---|---|---|---|---|
A | ||||
ABBOTT | LARRY | OHG4 | ARAGON’S GOT NO COLOR | 07/12/2019 |
ABBOTT | LARRY | OHG3 | BULLYHILLS REVITUP DEVILS EYE OPENER | 04/10/2024 |
ABBOTT | LARRY | OHG2 | ENERGON GUARDIAN OF THE GALAXY | 06/15/2024 |
ABBOTT | VICKI | GRP3 | DELICIOUS AMERICAN GIRL | 11/10/2024 |
ABBOTT | VICKI | GRP4 | GLENTOM CREME DE FRAMBOISE | 10/01/2023 |
ABBOTT | VICKI | GRP1 | GLENTOM CREME DE FRAMBOISE | 04/28/2024 |
ABBOTT | VICKI | OHG4 | MIGHTY CREW PATRIOT | 01/31/2024 |
ALBEE | RICHARD | OHG4 | BALLY’S WINTER WINNER CHICKEN DINNER | 05/11/2025 |
ALBEE | RICHARD | BPGRP3 | HPB’S TYSON THE IRON BULL | 07/02/2023 |
ALBRECHT | JAMES | OHG2 | BALLY’S WINTER WINNER CHICKEN DINNER | 12/02/2023 |
ALBRECHT | JAMES | OHG4 | SUNNY SKY ST GEORGE CANYON MOON | 04/13/2025 |
ALDERMAN | BARBARA | GRP3 | APPRENTICE CHARLIE GIRL AT EPIPHANY | 07/03/2022 |
ALDERMAN | BARBARA | OHG3 | FORMULAS ROMAN GLADIATOR AT BRILLIANT | 08/02/2020 |
ALDERMAN | BARBARA | GRP3 | GRABO N BESTUVALL ONCE IN A BLUE MOON | 11/20/2020 |
ALDERMAN | BARBARA DEMPSEY | G3 | GLENTOM DIRTY ROTTEN SCOUNDREL | 2/23/2019 |
ALEXANDER | CAROLYN | OHG1 | ACTION KISSED BY THE DIVINE FROM OLD FORGE | 04/10/2021 |
ALEXANDER | CAROLYN | OHG4 | ALLEGRO STELLA LUNA | 04/10/2021 |
ALEXANDER | CAROLYN | GRP4 | BULLYHILLS REVITUP DEVILS EYE OPENER | 08/28/2021 |
ALEXANDER | CAROLYN | OHG1 | BULLYHILLS REVITUP DEVILS EYE OPENER | 08/29/2021 |
ALEXANDER | CAROLYN | GRP1 | ELECTRIC BULL’S FANTASTIC FANATIC | 05/28/2022 |
ALEXANDER | CAROLYN | GRP2 | ENVOY LOOKS LIKE AN ANGEL AT QUIETWOOD | 03/04/2022 |
ALEXANDER | CAROLYN | GRP3 | ENVOY WAIT FOR IT | 06/03/2022 |
ALEXANDER | CAROLYN | GRP4 | GLENTOM CHANGE OF HEART | 03/04/2022 |
ALEXANDER | CAROLYN | BISOH | GRABO TESTAROSSA FORMULA FOR DRAMA | 12/04/2021 |
ALEXANDER | CAROLYN | GRP1 | GRABO TESTAROSSA FORMULA FOR DRAMA | 12/04/2021 |
ALEXANDER | CAROLYN | GRP3 | LEGENDARY’S PRINCE OF FIRE | 07/08/2022 |
ALEXANDER | CAROLYN | GRP1 | MALAJO’S FORMULA FOR A DRAMA DEVIL | 05/22/2021 |
ALEXANDER | CAROLYN | OHG1 | STONEHOUSE’S EASY BEING ROYAL | 08/17/2019 |
ALEXANDER | CAROLYN | GRP2 | STONEHOUSE’S EASY BEING ROYAL | 08/18/2019 |
ALEXANDER | DAVID | GRP1 | BALLY’S WINTER WINNER CHICKEN DINNER | 04/27/2025 |
ALEXANDER | DAVID | GRP4 | BAYSHORE SWEARS LIKE A SAILOR IN SOQUEL | 06/01/2024 |
ALEXANDER | DAVID | OHG3 | BESTUVALL OBSESSION | 01/19/2022 |
ALEXANDER | DAVID | GRP4 | BULLARDS BLACK DOVE CLASSIC | 08/10/2019 |
ALEXANDER | DAVID | GRP3 | BULLARDS BLACK DOVE CLASSIC | 08/17/2019 |
ALEXANDER | DAVID | GRP2 | BULLYHILLS REVITUP DEVILS EYE OPENER | 08/27/2021 |
ALEXANDER | DAVID | GRP1 | ELECTRIC BULL’S FANTASTIC FANATIC | 05/29/2022 |
ALEXANDER | DAVID | GRP4 | ENERGON IRONHIDE AT ENVOY | 07/01/2023 |
ALEXANDER | DAVID | GRP4 | ENVOYS HARD CIDER | 06/04/2022 |
ALEXANDER | DAVID | GRP2 | GLENTOM CHANGE OF HEART | 03/06/2022 |
ALEXANDER | DAVID | OHG1 | GRABO CHASING STARLIGHT AT STONEWALL | 07/08/2022 |
ALEXANDER | DAVID | GRP1 | GRABO CHASING STARLIGHT AT STONEWALL | 07/09/2022 |
ALEXANDER | DAVID | OHG3 | GRABO MOVES LIKE JAGGER AT WILDBLUE | 10/27/2024 |
ALEXANDER | DAVID | BIS | GRABO TESTAROSSA FORMULA FOR DRAMA | 12/04/2021 |
ALEXANDER | DAVID | OHG1 | GRABO TESTAROSSA FORMULA FOR DRAMA | 12/04/2021 |
ALEXANDER | DAVID | GRP1 | GRABO TESTAROSSA FORMULA FOR DRAMA | 01/21/2022 |
ALEXANDER | DAVID | GRP4 | LEGENDARY’S PRINCE OF FIRE | 04/10/2021 |
ALEXANDER | DAVID | GRP4 | LEGENDARY’S PRINCE OF FIRE | 07/09/2022 |
ALEXANDER | DAVID | OHG1 | NOTORIOUS SOLID GOLD | 06/16/2024 |
ALEXANDER | DAVID | OHG3 | OLD ENGLAND’S HAPPILY EVER AFTER | 07/15/2023 |
ALEXANDER | DAVID | GRP3 | ROCKY TOP’S DREAM CHASER | 04/27/2025 |
ALEXANDER | DAVID | BPGRP1 | SOME OKIES SWEET DELIAH JADE DINOSAUR | 11/12/2022 |
ALEXANDER | DAVID | GRP2 | STONEHOUSE’S EASY BEING ROYAL | 08/17/2019 |
ALEXANDER | DAVID | OHG1 | TWYLITE FULL MOON RISING | 09/13/2024 |
ALEXANDER | DAVID | GRP3 | TWYLITE FULL MOON RISING | 09/14/2024 |
ALEXANDER | DAVID | OHG3 | WRIGHT WAY BULLIES SADA | 05/13/2021 |
ALEXANDER | DAVID A | G3 | TAWNBARR STARLIGHT | 5/11/2019 |
ALLEN | JANET | OHG4 | APPRENTICE DANCIN THE CHA CHA | 01/26/2025 |
ALVAREZ | AZALEA | OHG4 | BALLY’S WINTER WINNER CHICKEN DINNER | 11/26/2023 |
ALVAREZ | AZALEA | OHG4 | BULLYHILLS REVITUP DEVILS EYE OPENER | 04/16/2021 |
ALVAREZ | AZALEA | OHG4 | BULLYHILLS REVITUP DEVILS EYE OPENER | 04/15/2022 |
ALVAREZ | AZALEA | OHG3 | FORMULA ACTION PRINCE OF THIEVES | 04/27/2025 |
ALVAREZ | AZALEA | BISOH | FORMULAS ROMAN GLADIATOR AT BRILLIANT | 05/30/2022 |
ALVAREZ | AZALEA | OHG1 | THUNDERALLY’S RISKY BUSINESS | 08/07/2021 |
AMBURGEY | NANCY | OHG3 | MMW LADY OF SHADOWS | 05/27/2023 |
ANDERSEN | BEVERLY | OHG1 | ENERGON IRONHIDE AT ENVOY | 09/03/2023 |
ANDERSEN | BEVERLY | OHG3 | ENVOYS HARD CIDER | 09/03/2023 |
ANDERSEN | BEVERLY | OHG3 | GRABO ACIE HOLIDAY MOON | 01/22/2021 |
ANDERSEN | BEVERLY | GRP4 | NOTORIOUS RIGHT ROYAL | 07/27/2019 |
ANDERSEN | GARY | OHG3 | BANBURY BEDROCK BIT OF GOLD | 06/18/2022 |
ANDERSEN | GARY | BPGRP3 | ENVOY BULL DOZER DINOSAUR | 11/22/2019 |
ANDERSEN | GARY | OHG4 | ENVOYS HARD CIDER | 09/02/2023 |
ANDERSEN | GARY | OHG4 | HPB’S DEVIOUS PRINCESS THAT WAS PROMISED | 08/26/2023 |
ANDERSEN | GARY | OHG1 | MMW LADY OF SHADOWS | 06/20/2025 |
ANDERSEN | GARY | OHG3 | STONEHOUSE’S EASY BEING ROYAL | 02/01/2020 |
ANDERSEN | GARY | OHG4 | TWYLITE COMES A WALKIN | 11/11/2022 |
ANDERSEN | GARY | OHG3 | TWYLITE COMES A WALKIN | 11/04/2023 |
ANDERSEN | GARY | OHG2 | ZOOZOOZ SECRET SPELL | 09/28/2019 |
ANDERSON | DIANE | OHG2 | FORMULAS ROMAN GLADIATOR AT BRILLIANT | 10/10/2021 |
ANDERSON | GREGORY | OHG1 | CORSAIRE CHROME PONY OF REQUIEM | 12/09/2023 |
ANDERSON | GREGORY | BPGRP2 | TWYLITE COMES A WALKIN | 08/21/2022 |
ANDERSON | KURT | BPGRP3 | BUR OAK & WINSOR’S THEODORE BEAR | 12/05/2019 |
ANDERSON | SHERRY | BPGRP4 | ENERGON DARK UNIVERSE AT RELENTLESS | 01/12/2020 |
ANDREW | CHANTAL | OHG3 | GLENTOM KING OF HEARTS AT ARAWAK | 04/09/2022 |
ANSELM | JOAN | BISOH | BULLARDS BLACK DOVE CLASSIC | 08/31/2019 |
ANTHONY | DEBORAH | OHG4 | HAWTHORN DRAGONS HEART | 03/02/2024 |
ARCE | LUIS | GRP4 | INNOVA CARIBBEAN FIRE NIGHT AT CHAOS | 04/24/2021 |
ARNIELLA | FILIBERTO | GRP4 | INNOVA CARIBBEAN FIRE NIGHT AT CHAOS | 04/25/2021 |
ARNONE | CHRISTOPHER | BPGRP1 | BUR OAK’S BUDAPEST | 04/23/2023 |
ARNONE | CHRISTOPHER | BPGRP1 | SORABULLY’S DOUBLE DOWN ON SUSHI POPS | 08/30/2024 |
ARON | CANDY | OHG1 | GLENTOM BRIGHT AS A PENNY | 11/05/2023 |
ARON | CANDY | OHG1 | OLD ENGLAND’S NOTSO BASIC BIOTCH | 03/01/2020 |
AUGUSTUS | DANIEL | OHG2 | CORSAIRE CHROME PONY OF REQUIEM | 11/14/2024 |
B | ||||
BARLOW | ANNE | GRP1 | GLENTOM DIRTY ROTTEN SCOUNDREL | 11/10/2019 |
BARLOW | ANNE | OHG3 | SUNNY SKY ST GEORGE CANYON MOON | 05/21/2023 |
BARTLETT | NICHOLE | BPGRP2 | GREMLYN’S MEGALOMANIAC ET CARPE OMINA | 01/14/2024 |
BASSETT | FRED | OHG1 | BOCK’S TRES GENERACIONES WITH GLENTOM VICTORIA | 06/02/2023 |
BASSETT | FRED | OHG4 | BULLYHILLS REVITUP DEVILS EYE OPENER | 06/02/2023 |
BASSETT | FRED | OHG4 | FORMULA ACTION PRINCE OF THIEVES | 04/27/2024 |
BASSETT | FRED | OHG1 | MMW LADY OF SHADOWS | 05/24/2025 |
BASSETT | FRED | OHG2 | STONEHOUSE’S CAN’T BE TAMED | 06/01/2024 |
BATEMAN | LEE ANNE | OHG3 | OLD ENGLAND’S WILD WAHINE | 11/23/2024 |
BAYNE | LEWIS | OHG2 | BULLARDS BLACK DOVE CLASSIC | 07/06/2019 |
BAZELL | JEFFERY | OHG2 | ENERGON IRONHIDE AT ENVOY | 07/01/2023 |
BAZELL | JEFFERY | OHG1 | FORMULAS ROMAN GLADIATOR AT BRILLIANT | 10/09/2021 |
BAZELL | JEFFERY | OHG3 | HAWTHORN DRAGONS HEART | 02/18/2023 |
BECKWITH | ANNE | OHG1 | FORMULAS ROMAN GLADIATOR AT BRILLIANT | 09/18/2021 |
BECKWITH | ANNE | BPGRP1 | GALACTIC CONNECTING THE DOTS | 03/14/2024 |
BECKWITH | ANNE | OHG4 | RASELS BULL AC/DC | 02/03/2024 |
BECKWITH | ANNE | OHG2 | RASELS BULL AC/DC | 03/14/2024 |
BEISEL-MCILWAINE | PEGGY | GRP4 | ACCLAIM’S FORMULA FOR A TRU-HEART | 07/07/2019 |
BEISEL-MCILWAINE | PEGGY | GRP2 | ACTION POWER TO ENCHANT | 03/05/2023 |
BEISEL-MCILWAINE | PEGGY | GRP2 | ACTION POWER TO ENCHANT | 05/06/2023 |
BEISEL-MCILWAINE | PEGGY | GRP2 | ALARIC STAR SPANGLED SISTER | 05/24/2025 |
BEISEL-MCILWAINE | PEGGY | BISOH | ALARIC STAR SPANGLED SISTER | 05/25/2025 |
BEISEL-MCILWAINE | PEGGY | GRP1 | APPRENTICE PAINTIN THE TOWN RED | 09/21/2024 |
BEISEL-MCILWAINE | PEGGY | GRP3 | BALLY’S WINTER WINNER CHICKEN DINNER | 07/08/2023 |
BEISEL-MCILWAINE | PEGGY | OHG3 | BELRAE LOVE ME TENDER | 11/12/2021 |
BEISEL-MCILWAINE | PEGGY | GRP3 | BELRAE LOVE ME TENDER | 01/27/2023 |
BEISEL-MCILWAINE | PEGGY | GRP2 | BOBUDDY NEPTUNE | 05/07/2021 |
BEISEL-MCILWAINE | PEGGY | GRP3 | BULLYHILLS REVITUP DEVILS EYE OPENER | 08/29/2021 |
BEISEL-MCILWAINE | PEGGY | GRP4 | ENERGON GUARDIAN OF THE GALAXY | 06/15/2024 |
BEISEL-MCILWAINE | PEGGY | OHG1 | ENERGON IRONHIDE AT ENVOY | 04/08/2023 |
BEISEL-MCILWAINE | PEGGY | GRP3 | ENERGON IRONHIDE AT ENVOY | 04/09/2023 |
BEISEL-MCILWAINE | PEGGY | GRP4 | ENVOY LOOKS LIKE AN ANGEL AT QUIETWOOD | 03/19/2023 |
BEISEL-MCILWAINE | PEGGY | OHG3 | ENVOYS HARD CIDER | 04/08/2023 |
BEISEL-MCILWAINE | PEGGY | GRP4 | FORMULAS ROMAN GLADIATOR AT BRILLIANT | 03/24/2023 |
BEISEL-MCILWAINE | PEGGY | GRP1 | FORMULAS ROMAN GLADIATOR AT BRILLIANT | 04/16/2023 |
BEISEL-MCILWAINE | PEGGY | GRP2 | FORMULAS ROMAN GLADIATOR AT BRILLIANT | 06/11/2023 |
BEISEL-MCILWAINE | PEGGY | OHG4 | GALACTIC BITTERSWEET LEGACY AT IRUKANDJI | 07/12/2024 |
BEISEL-MCILWAINE | PEGGY | OHG3 | GALACTIC CONNECTING THE DOTS | 07/12/2024 |
BEISEL-MCILWAINE | PEGGY | GRP3 | GLENTOM CREME DE FRAMBOISE | 04/06/2025 |
BEISEL-MCILWAINE | PEGGY | OHG2 | GRABO ACIE HOLIDAY MOON | 09/11/2021 |
BEISEL-MCILWAINE | PEGGY | OHG1 | GRABO ACIE HOLIDAY MOON | 04/30/2022 |
BEISEL-MCILWAINE | PEGGY | GRP2 | GRABO ACIE HOLIDAY MOON | 05/01/2022 |
BEISEL-MCILWAINE | PEGGY | GRP1 | GRABO FRANKIE GOES TO MAGOR | 05/18/2024 |
BEISEL-MCILWAINE | PEGGY | GRP2 | GRABO N BESTUVALL ONCE IN A BLUE MOON | 01/30/2020 |
BEISEL-MCILWAINE | PEGGY | GRP2 | GRABO N BESTUVALL ONCE IN A BLUE MOON | 07/08/2021 |
BEISEL-MCILWAINE | PEGGY | GRP1 | GRABO TESTAROSSA FORMULA FOR DRAMA | 06/08/2019 |
BEISEL-MCILWAINE | PEGGY | G1 | Grabo Testarossa Formula For Drama | 6/8/2019 |
BEISEL-MCILWAINE | PEGGY | GRP1 | GRABO TESTAROSSA FORMULA FOR DRAMA | 01/30/2020 |
BEISEL-MCILWAINE | PEGGY | GRP1 | GRABO TESTAROSSA FORMULA FOR DRAMA | 07/16/2022 |
BEISEL-MCILWAINE | PEGGY | GRP3 | HAWTHORN BLOODY MARY | 05/24/2025 |
BEISEL-MCILWAINE | PEGGY | OHG2 | HAWTHORN IRISH COFFEE | 08/26/2022 |
BEISEL-MCILWAINE | PEGGY | GRP4 | KIDNAPPINGOFPERSEPHONE (AYALA) | 12/06/2021 |
BEISEL-MCILWAINE | PEGGY | OHG2 | KINGSFARM’S DUTCH ROYAL | 07/17/2022 |
BEISEL-MCILWAINE | PEGGY | OHG1 | MAGOR GALACTIC AGENT | 09/22/2019 |
BEISEL-MCILWAINE | PEGGY | OHG3 | MALAJO’S FORMULA FOR A DRAMA DEVIL | 04/30/2022 |
BEISEL-MCILWAINE | PEGGY | GRP4 | MALAJO’S FORMULA FOR A DRAMA DEVIL | 05/01/2022 |
BEISEL-MCILWAINE | PEGGY | GRP3 | MMW LADY OF SHADOWS | 07/06/2024 |
BEISEL-MCILWAINE | PEGGY | OHG1 | MMW LADY OF SHADOWS | 07/07/2024 |
BEISEL-MCILWAINE | PEGGY | GRP1 | MMW LADY OF SHADOWS | 06/21/2025 |
BEISEL-MCILWAINE | PEGGY | BISOH | MMW LADY OF SHADOWS | 06/22/2025 |
BEISEL-MCILWAINE | PEGGY | GRP4 | NOTORIOUS MOONSTONE | 06/04/2022 |
BEISEL-MCILWAINE | PEGGY | GRP4 | OLD FORGE STARDOM MINA WOLF | 01/08/2022 |
BEISEL-MCILWAINE | PEGGY | GRP4 | OLD FORGE STARDOM MINA WOLF | 04/02/2023 |
BEISEL-MCILWAINE | PEGGY | OHG3 | RASELS BULL AC/DC | 01/08/2023 |
BEISEL-MCILWAINE | PEGGY | GRP1 | ROCKY TOP’S CHASING DREAMS | 02/18/2024 |
BEISEL-MCILWAINE | PEGGY | GRP3 | ROCKY TOP’S DREAM CHASER | 01/19/2025 |
BEISEL-MCILWAINE | PEGGY | OHG2 | SIERRA VIEW BESTUVALL CROSS THE RUBICON | 09/19/2021 |
BEISEL-MCILWAINE | PEGGY | OHG3 | STONEHOUSE’S CAN’T BE TAMED | 05/10/2024 |
BEISEL-MCILWAINE | PEGGY | GRP4 | STONEHOUSE’S CAN’T BE TAMED | 05/11/2024 |
BEISEL-MCILWAINE | PEGGY | OHG2 | TUFFNUTZ CUTIE PATOOTIE | 06/25/2022 |
BEISEL-MCILWAINE | PEGGY | GRP4 | TUFFNUTZ SHINY DIAMOND DAISY | 06/01/2024 |
BEISEL-MCILWAINE | PEGGY | GRP1 | TWYLITE FULL MOON RISING | 09/15/2024 |
BELL | CATHERINE | OHG4 | STONEHOUSE’S CAN’T BE TAMED | 06/08/2024 |
BENDT | JUDI | OHG4 | SUNNY SKY ST GEORGE CANYON MOON | 10/08/2022 |
BENEDICT | MARY | OHG1 | SANDSTONE’S SUPERMOON OVER TERJOS | 08/31/2024 |
BENSON | C | OHG2 | RASELS BULL AC/DC | 04/20/2024 |
BERBERICH | LINDA | BPGRP2 | BUR OAK’S GYPSY ROSE LEE OF WINSOR | 02/01/2020 |
BERG | EVA | OHG2 | FORMULA ACTION PRINCE OF THIEVES | 06/14/2024 |
BERG | EVA | OHG3 | KROWN’S KWEEN BETTY NYLAND AT WINSOR | 08/23/2019 |
BERG | EVA | OHG2 | OLD ENGLAND’S MISS INDEPENDENCE | 02/21/2025 |
BERG | KENNETH | GRP4 | AMAIZE SUPERNOVA | 08/02/2019 |
BERG | KENNETH | OHG3 | GLENTOM MINT TO BE THE ANGEL’S ENVY | 10/03/2021 |
BERG | KENNETH | GRP2 | MMW LADY OF SHADOWS | 11/01/2024 |
BERG | KENNETH | OHG4 | TWYLITE COMES A WALKIN | 05/25/2025 |
BERRIOS | TERRY | OHG3 | ACTION SHAKE, RATTLE ‘N SOUL AT ALARIC | 06/20/2021 |
BERRIOS | TERRY | OHG3 | GLENTOM NO CHASER NEEDED | 01/12/2020 |
BERRIOS | TERRY | GRP1 | NOTORIOUS BUSY LITTLE B4ST4RD | 06/15/2025 |
BESSHO | SATOSHI | OHG3 | FORMULAS ROMAN GLADIATOR AT BRILLIANT | 07/16/2022 |
BIANCHI | ALBERT | BPGRP2 | BALLY’S EMMETT TO WIN IT AT BUR OAK | 08/23/2019 |
BIANCHI | ALBERT | OHG2 | ENVOY PUT ME AT EASE | 09/20/2024 |
BIANCHI | ALBERT | OHG4 | SOME OKIES SWEET DELIAH JADE DINOSAUR | 11/11/2024 |
BIANCHI | LIZ | BPGRP2 | BALLY’S EMMETT TO WIN IT AT BUR OAK | 08/24/2019 |
BIANCHI | LIZ | BPGRP1 | BALLY’S SQUIGGY WHEEL GETS THE GREASE | 08/24/2019 |
BIERMANN | HAL | OHG1 | FORMULAS ROMAN GLADIATOR AT BRILLIANT | 07/23/2023 |
BIERMANN | HAL | OHG2 | HAWTHORN DRAGONS HEART | 09/10/2022 |
BIERMANN | HAL | OHG1 | OLD ENGLAND’S HAPPILY EVER AFTER | 03/25/2023 |
BIERMANN | HAL | OHG4 | SOME OKIES SWEET DELIAH JADE DINOSAUR | 10/27/2023 |
BINGHAM-PORTER | SANDY | OHG3 | RASELS BULL AC/DC | 06/24/2023 |
BINK | JOHN | OHG3 | RASELS BULL AC/DC | 11/27/2024 |
BISSO | LORRAINE | GRP3 | CREEKSIDE FORGED BY FIRE | 08/24/2019 |
BISSO | LORRAINE | OHG4 | MARIHUGHS ELLIS CARVES THE MOUNTAINS | 12/11/2021 |
BLAKE | ELIZABETH | OHG4 | BULLARDS BLACK DOVE CLASSIC | 10/29/2022 |
BLAKE | ELIZABETH | OHG2 | HOT SHOT HUBBUB | 03/27/2022 |
BLAKE | ELIZABETH | OHG2 | MMW LADY OF SHADOWS | 11/03/2024 |
BLAKE | ELIZABETH | OHG3 | OLD ENGLAND’S HAPPILY EVER AFTER | 09/16/2023 |
BLAKE | EUGENE | BPGRP2 | BESTUVALL PACKIN HEAT AT SECOND2NONE | 04/16/2022 |
BLAKE | EUGENE | OHG4 | HOT SHOT HUBBUB | 03/12/2023 |
BLAKE | EUGENE | BPGRP1 | OLD ENGLAND’S HAPPILY EVER AFTER | 04/16/2022 |
BLAKE | EUGENE | BPIS | OLD ENGLAND’S HAPPILY EVER AFTER | 04/16/2022 |
BLANCHARD | RICK | OHG2 | BALLY’S WINTER WINNER CHICKEN DINNER | 10/28/2023 |
BLANCHARD | RICK | OHG2 | FORMULAS ROMAN GLADIATOR AT BRILLIANT | 08/19/2023 |
BOGART | BRIAN | OHG1 | FORMULAS ROMAN GLADIATOR AT BRILLIANT | 06/11/2023 |
BOGART | BRIAN | GRP3 | FORMULAS ROMAN GLADIATOR AT BRILLIANT | 08/20/2023 |
BOGART | BRIAN | GRP3 | HAWTHORN DRAGONS HEART | 04/26/2025 |
BOGART | BRIAN | BPGRP2 | HPB’S KING MACHO MAN | 06/11/2023 |
BOGART | BRIAN | OHG1 | ZOOZOOZ SECRET SPELL | 11/24/2019 |
BOLUS | ANNE | OHG4 | BELRAE LOVE ME TENDER | 09/10/2021 |
BOLUS | ANNE | BPGRP1 | DELICIOUS AMERICAN GIRL | 01/12/2024 |
BOLUS | ANNE | BPGRP1 | FORMULAS ROMAN GLADIATOR AT BRILLIANT | 09/14/2019 |
BOLUS | ANNE | GRP4 | GLENTOM BRIGHT AS A PENNY | 03/03/2023 |
BOLUS | ANNE | OHG4 | LUXURY AVE RED HOT AT CASTLEREA | 07/20/2019 |
BOLUS | ANNE | GRP2 | MAGOR GALACTIC AGENT | 07/26/2019 |
BOLUS | ANNE | OHG1 | MAGOR GALACTIC AGENT | 07/27/2019 |
BOLUS | DAVID | BPGRP1 | FORMULAS ROMAN GLADIATOR AT BRILLIANT | 09/15/2019 |
BOLUS | DAVID | BPGRP2 | GALACTIC BITTERSWEET LEGACY AT IRUKANDJI | 10/15/2022 |
BOLUS | DAVID | OHG1 | MAGOR GALACTIC AGENT | 07/28/2019 |
BOOTH | JOHN | OHG2 | FORMULAS ROMAN GLADIATOR AT BRILLIANT | 05/21/2023 |
BOOTH | PHILLIP (PHIL) | OHG4 | HAWTHORN AMERICANO | 02/16/2025 |
BOOTH | PHOEBE | OHG1 | NOTORIOUS MYTHICAL CREATURE | 10/25/2021 |
BOULINGUEZ | JEAN-CHRISTOPHE | OHG1 | GREMLYN’S MEGALOMANIAC ET CARPE OMINA | 09/15/2024 |
BOUSEK | JANIE | GRP4 | LEGENDARY’S PRINCE OF FIRE | 07/10/2021 |
BOUSEK | JANIE | OHG2 | LUXURY AVE RED HOT AT CASTLEREA | 07/21/2019 |
BOUSEK | JANIE | OHG3 | MADCAP SILK ROAD | 02/25/2023 |
BOUSEK | JANIE | OHG4 | NUANCE NEXT BIG THING | 09/27/2020 |
BOUSEK | JANIE | GRP4 | ROCKY TOP’S DREAM CHASER | 05/25/2024 |
BOUSEK | JANIE | OHG1 | SANDSTONE ONCE UPON A TIME AT STONE HAUS | 05/26/2024 |
BOUTWELL | LORAINE | GRP3 | ARAGON’S GOT NO COLOR | 06/02/2019 |
BOUTWELL | LORRAINE | G3 | Aragon’s Got No Color | 6/2/2019 |
BOWNDS | SUE | GRP3 | LEGENDARY’S PRINCE OF FIRE | 05/30/2022 |
BRADFORD | ANDREA | GRP1 | GLENTOM CREME DE FRAMBOISE | 03/14/2025 |
BRADFORD | ANDREA | OHG4 | LUNAR ACTION QUEEN OF MAYHEM | 09/27/2024 |
BRADFORD | ANDREA | OHG2 | MMW HOT PHADED SUMMER NIGHT | 04/15/2023 |
BRADFORD | ANDREA | OHG4 | MMW LADY OF SHADOWS | 06/21/2025 |
BRADFORD | ANDREA | OHG3 | ZOOZOOZ SECRET SPELL | 01/25/2020 |
BRADFORD | ANDREA | GRP2 | ZOOZOOZ SECRET SPELL | 01/26/2020 |
BREEN | TERRIE | OHG1 | GRABO FRANKIE GOES TO MAGOR | 01/18/2024 |
BREEN | TERRIE | OHG1 | REQUIEM STAY KHROME PONYBOY | 02/03/2024 |
BREEN | TERRIE | OHG4 | TWYLITE COMES A WALKIN | 01/18/2024 |
BREWSTER | JOY | BPGRP2 | ENVOY WAIT FOR IT | 10/26/2019 |
BREWSTER | JOY | OHG1 | GLENTOM BRIGHT AS A PENNY | 03/03/2023 |
BREWSTER | JOY | OHG4 | GLENTOM KING OF HEARTS AT ARAWAK | 03/03/2023 |
BREWSTER | JOY | OHG1 | TWYLITE COMES A WALKIN | 05/12/2023 |
BRIASCO | PHILIP | OHG1 | HOT SHOT HUBBUB | 01/14/2022 |
BROCK | KATHLEEN | OHG2 | HOT SHOT HUBBUB | 10/02/2022 |
BROCK | KATHLEEN | OHG1 | TWYLITE FULL MOON RISING | 01/20/2024 |
BROWN | DANELLE | OHG3 | BULLYHILLS REVITUP DEVILS EYE OPENER | 06/01/2023 |
BROWN | DANELLE | BISOH | GLENTOM BRIGHT AS A PENNY | 12/03/2022 |
BROWN | JAMES | OHG3 | ARAGON’S GOT NO COLOR | 07/07/2019 |
BROWN | JAMES | OHG4 | BESTUVALL OBSESSION | 03/24/2022 |
BROWN | JUDITH | OHG1 | GRABO TESTAROSSA FORMULA FOR DRAMA | 01/23/2022 |
BROWN | JUDITH | OHG2 | HPB’S DEVIOUS PRINCESS THAT WAS PROMISED | 07/19/2023 |
BROWN | JUDITH | OHG1 | NOTORIOUS HEADLINE NEWS | 07/02/2023 |
BROWN | JUDITH | OHG1 | NOTORIOUS MAKING NEWS | 07/02/2023 |
BROWN | KATHI | GRP2 | ALARIC STAR SPANGLED SISTER | 03/21/2025 |
BROWN | KATHI | OHG2 | ENVOYS HARD CIDER | 09/19/2021 |
BROWN | KATHI | GRP4 | GALACTIC KING OF HEARTS | 07/02/2023 |
